.	.	.	100	byte	pkts	**	1000	byte	pkts	**
Node	Date	Time	Loss	min	avg	max	Loss	min	avg	max
eros.cnea.gov.ar	7/31/2010	17:48:08	100	.	.	.	100	.	.	.
ns.itep.ru	7/31/2010	17:47:52	100	.	.	.	100	.	.	.
dns.sinica.edu.tw	7/31/2010	17:47:53	0	325.634	329.541	329.979	0	321.659	329.134	329.973
sun.ihep.ac.cn	7/31/2010	17:47:51	0	207.194	209.692	209.975	0	209.943	210.120	211.521
moon.atomki.hu	7/31/2010	17:47:34	100	.	.	.	100	.	.	.
rainbow.inp.nsk.su	7/31/2010	17:47:40	0	109.921	110.371	114.009	0	108.799	109.842	109.969
kadri.ut.ee	7/31/2010	17:47:34	0	39.961	40.474	45.003	0	38.162	39.785	39.971
ping.rmki.kfki.hu	7/31/2010	17:47:24	0	29.946	30.655	36.851	0	29.961	37.393	39.967
www.lip.pt	7/31/2010	17:47:22	0	37.106	39.661	39.973	0	39.926	40.019	40.538
ping.rhnet.is	7/31/2010	17:47:16	0	49.957	51.629	59.976	0	53.328	59.296	59.971
www.uib.no	7/31/2010	17:47:15	0	39.969	40.363	43.890	0	39.944	40.573	46.094
ping.desy.de	7/31/2010	17:47:07	0	39.666	39.956	39.975	0	39.389	39.884	39.968
ping.cern.ch	7/31/2010	17:46:57	0	16.934	19.821	19.976	0	16.809	19.806	19.971
icfamon.rl.ac.uk	7/31/2010	17:46:37	0	8.671	14.070	38.267	0	3.011	9.290	10.111
ns1.utexas.edu	7/31/2010	17:46:37	100	.	.	.	100	.	.	.
lnfnet.lnf.infn.it	7/31/2010	17:46:46	0	32.282	39.152	39.922	10	39.963	39.965	39.968
ftp.physics.carleton.ca	7/31/2010	17:46:37	0	109.971	110.496	115.201	0	109.966	110.553	115.809
yalph2.physics.yale.edu	7/31/2010	17:46:28	0	99.955	100.345	103.712	0	99.946	100.497	105.337
www.hep.uiuc.edu	7/31/2010	17:46:24	0	126.613	129.584	129.975	0	129.953	130.157	131.872
ping.cs.wisc.edu	7/31/2010	17:46:18	0	129.692	129.945	129.976	0	129.964	131.501	139.971
enterprise.phys.vt.edu	7/31/2010	17:46:09	40	103.697	108.927	109.976	0	109.924	110.316	113.492
lns62.lns.cornell.edu	7/31/2010	17:46:06	0	99.955	100.368	103.950	0	104.356	109.403	109.971
wiggum.mcs.anl.gov	7/31/2010	17:45:28	100	.	.	.	100	.	.	.
multivac.sdsc.edu	7/31/2010	17:45:37	0	169.971	174.189	179.976	0	173.305	179.301	179.970
grid001f.cnaf.infn.it	7/31/2010	17:45:10	100	.	.	.	100	.	.	.
ping.slac.stanford.edu	7/31/2010	17:45:00	0	169.953	174.410	179.978	0	170.408	179.012	179.971
ftp.noao.edu	7/31/2010	17:45:00	0	179.373	179.914	179.976	0	179.962	183.414	189.972
ftp.stsci.edu	7/31/2010	17:45:00	0	109.961	117.395	119.975	100	.	.	.
155.198.211.79	7/31/2010	17:45:00	0	4.850	9.259	10.184	0	3.565	9.325	9.971
www.phy.bris.ac.uk	7/31/2010	17:45:00	0	4.535	9.425	9.973	0	2.936	9.260	9.969
hepwww.ph.qmw.ac.uk	7/31/2010	17:45:00	0	6.875	7.924	9.490	0	3.769	8.561	11.033
